We know how hard it is to save so we do everything we can to make it easier for you to meet your savings goals. From a simple account for basic needs, to a retirement account or a vacation, we have a better solution to meet your needs.
Regular Savings | Money Market Savings | Health Savings | |
---|---|---|---|
Enrollment Requirements | Personal or Business Account | Personal or Business Account | Must be covered by a High Deductible Health Plan (HDHP). |
Minimum Opening Deposit | $100 | $1,000 | $100 |
Daily Minimum Balance Requirement To Avoid Monthly Low Balance Fee | $100 | $1,000 | None |
Low Balance Fee | $5 per month if daily balance falls below $100 (waived for minors) | $10 per month if daily balance falls below $1,000 | $50 one-time set up fee. No monthly low balance fee. |
Online Banking | |||
Mastercard® Debit Card | Mastercard® Debit Card | ||
eStatements |
Account Details | |
---|---|
Regular Savings for Personal or Business Accounts | A basic savings account with a $100 minimum opening deposit requirement, and no low balance fee if you maintain a minimum $100 daily balance, $5 per month fee if you fall below $100 at any time during the month. No monthly fee for customers under 18 years old. Free telephone and internet banking. |
Money Market Savings | An account for higher-balance customers wishing to earn interest. $1,000 minimum opening deposit, no low balance fee if you maintain a $1,000 daily balance, $10 fee per month if your daily balance falls below $1,000. Free telephone and online banking, Mastercard® debit card. |
Health Savings Account | Designed for people with a High Deductible Health Plan (HDHP), it's a complement to traditional health insurance, allowing you to save for current and future medical expenses on a tax-free basis*. No monthly minimum balance, and your first set of checks is free (customer pays shipping & handling fee). Free Mastercard® debit card, and the account earns interest (rates vary). The required minimum opening deposit is $100 and there's a $50 one-time set-up fee. |
Individual Retirement Account (IRA) | Take advantage of tax savings* and plan for the future with an Individual Retirement Account (IRA). Contact your local branch for more information on the IRA options available through First Montana Bank. Individual Retirement Accounts require a $100 minimum opening deposit. |
Montana Medical Savings Account | New program designed to help you save money for medical expenses and long-term health care and provide a tax deduction from your Montana state income taxes. Any Montana resident can open a Montana Medical Savings account and deduct up to $3000 per year from your Montana Individual Income Tax form*. If you're married, your spouse can also establish an account and you can jointly claim up to $6000 combined deduction*. You can make up to six withdrawals per month for qualified medical expenses or long-term care. This account has no minimum daily balance requirement. The minimum opening deposit required is $25 and there is a $45 annual fee. |
Open a New Account - Get Started Now
* Consult your tax professional.